Primary navigation:


Podatki in cene


Spodaj so na voljo vsi podatki in cene Mazde3.


Mazda3 Sport Moč motorja (kW / KM) Kombinirana poraba (l/100 km) CO2 (g / km) Cena v EUR
Mazda3 SP 1.6i CE Base 77 / 105 6,3 149 14.990
Mazda3 SP 1.6i CE 77 / 105 6,3 149 16.190
Mazda3 SP 1.6i TE 77 / 105 6,3 149 17.090
Mazda3 SP 1.6i 90th Anniversary 77 / 105 6,3 149 17.320
Mazda3 SP 1.6i TX 77 / 105 6,3 149 18.790
Mazda3 SP 1.6i TX Navi 77 / 105 6,3 149 19.490
Mazda3 SP 1.6i TX Plus 77 / 105 6,3 149 19.990
Mazda3 SP 2.0i TX (i-stop) 111 / 151 6,8 159 19.690
Mazda3 SP 2.0i TX AT 110 / 150 7,6 175 20.890
Mazda3 SP 2.0 TX Plus (i-stop) 111 / 151 6,8 159 20.890
Mazda3 SP 2.0i TX Plus Navi (i-stop) 111 / 151 6,8 159 21.590
Mazda3 SP 2.0i GTA (i-stop) 111 / 151 6,8 159 22.890
Mazda3 SP CD110 CE 80 / 109 4,5 119 18.190
Mazda3 SP CD110 TE 80 / 109 4,5 119 19.090
Mazda3 SP CD110 TX 80 / 109 4,5 119 20.790
Mazda3 SP CD110 TX Navi 80 / 109 4,5 119 21.490
Mazda3 SP CD110 TX Plus 80 / 109 4,5 119 21.990
Mazda3 SP CD150 TX Plus 110 / 150 5,4 144 22.890
Mazda3 SP CD150 TX Plus Navi 110 / 150 5,4 144 23.590
Mazda3 SP CD185 136 / 185 5,6 149 25.290
Mazda3 SP 2,3i MPS 191 / 260 9,6 224 30.290
Mazda3 Moč motorja (kW / KM) Kombinirana poraba (l/100 km) CO2 (g/km) Cena
Mazda3 1.6i CE 77 / 105 6,3 149 16.390
Mazda3 1.6i TE 77 / 105 6,3 149 17.290
Mazda3 1.6i TX 77 / 105 6,3 149 18.990
Mazda3 1.6i TX Plus 77 / 105 6,3 149 20.190
Mazda3 2.0i TX (i-stop) 111 / 151 6,8 159 19.890
Mazda3 2.0i TX AT 110 / 150 7,6 175 21.090
Mazda3 2.0i TX Plus (i-stop) 111 / 151 6,8 159 21.090
Mazda3 CD110 CE 80 / 109 4,5 119 18.390
Mazda3 CD110 TE 80 / 109 4,5 119 19.290
Mazda3 CD110 TX 80 / 109 4,5 119 20.990
Mazda3 CD110 TX Plus 80 / 109 4,5 119 22.190
Mazda3 CD150 TX Plus 110 / 150 5,4 144 23.090


Support navigation: